HCI Partner Program
Resellers and referrers. The numbers below are examples; the final numbers follow your partner agreement.
| Tier | Min. active customers | Min. revenue | Max. discount | Support |
|---|---|---|---|---|
| Registered | 0 | Rp 0 | 0.00% | Portal & materi dasar |
| Authorized | 0 | Rp 0 | 10.00% | Training produk |
| Silver | 5 | Rp 60.000.000 | 15.00% | Co-marketing |
| Gold | 10 | Rp 150.000.000 | 20.00% | Lead sharing & MDF |
| Platinum | 25 | Rp 400.000.000 | 25.00% | Manajer mitra khusus, prioritas |
| Enterprise Partner | 0 | Rp 0 | 30.00% | Kontrak khusus, prioritas |
We use cookies to see which of our partners sent you to sign up, and to count how the site is used through Google Analytics (only which kinds of pages and actions, never names, document numbers, what you type in forms or your invoices). Without your OK we set none of them, and you can still type a referral code in the form. Your personal data